Meetings & Events - Capacities & Specs.
With a range of conference and meeting rooms named after the Constellations, you are definitely amongst the stars in this setting
| Pegasus 1 & 2 | 105 | 85 | 390 | 170 | 126 | 300 | 475 | 28.1 x 13.9 | 4.3 |
| Pegasus 1 | 50 | 40 | 190 | 80 | 60 | 120 | 225 | 9.69 x 10.97 | 4.3 |
| Pegasus 2 | 55 | 45 | 200 | 90 | 66 | 180 | 250 | 12.16 x 15.19 | 4.3 |
| Mira 1 | 17 | 15 | 32 | 14 | - | - | 50 | 5.2 x 6.1 | 2.9 |
| Mira 2 | 17 | 15 | 32 | 14 | - | - | 50 | 6.1 x 6.1 | 2.9 |
| Mira 1 & 2 | 30 | 30 | 60 | 36 | 24 | 50 | 100 | 11.3 x 6.1 | 2.9 |
| Columba 1 | 17 | 15 | 32 | 14 | - | - | 50 | 6.2 x 6.1 | 2.9 |
| Columba 2 | 17 | 15 | 32 | 14 | - | - | 50 | 5.2 x 6.1 | 2.9 |
| Columba 1 & 2 | 30 | 23 | 60 | 36 | 24 | 50 | 100 | 11.4 x 6.1 | 2.9 |
| Tucana | 16 | 15 | 38 | 22 | - | 20 | - | 5.5 x 7 | 2.5 |
| Cygnus | 8 | - | 14 | 8 | - | - | - | 3.3 X 5.4 | 2.6 |
| Corvus | 8 | - | 14 | 8 | - | - | - | 3.4 X 5.5 | 2.6 |
| Aquila | 8 | - | 14 | 8 | - | - | - | 3.4 x 5.6 | 2.6 |
| Orion | 6 | - | - | - | - | - | - | 3.9 x 4.4 | 2.9 |
Cant select the space which you think might be best? Ask our experienced team and they will be able to advise what will work best for your event. Call Valerie or Danielle now on 01 6258005 or send you query.
The Clarion Hotel Dublin Liffey Valley,
Liffey Valley, Dublin 22
T: +353 1 625 8000 F: +353 1 625 8010
E: meetings@clarionhotelliffeyvalley.com
Sitemap
Alternatively make an enquiry online»
